The lineup cheat sheet was created so that you can quickly get answers to questions about starting/sitting in Fantasy using the already built-in analysis. For detailed justification, see check out my latest contentincluding my weekly lineup decisions column.
What do the numbers mean?
All of my analysis for the week, from data points to match predictions to game progress predictions, is largely represented by numbers on a confidence scale from 1 to 10. The higher the number next to a player's name, the more confident I am that you should start it. The numbers are not a prediction, but simply a confidence indicator that will help you choose where to start. All relevant players for this week are here, so if a player isn't on the list, don't start it.
To find a specific player, use the search function – CTRL-F on PC and Command-F on Mac. If none of these options apply or you are using a mobile device, you can scroll through the game. If you still not sure, just send a message to X.com (@daverichard) and I'll take a look if time permits. Don't forget to use the hashtag #AskFFT!
If you are reading this on Sunday, please refer to our weekly ratingswhich are updated in real time.
Ready to get off on the right foot? Here's how to approach every game this week in PPR leagues, and you can find our Cheat sheet without PPR.
| Justin Fields | 2.6 | Drake Maye | 8.2 |
| Brice Hall | 6.45 | TreVeyon Henderson | 7.0 |
| Isaiah Davis | 2.75 | Stefon Diggs | 6.3 |
| Mason Taylor | 2.85 | Mac Hollins | 4.42 |
| Jets summer time | 2.4 | Kyle Williams | 3.42 |
| Demario Douglas | 2.92 | ||
| Hunter Henry | 4.25 | ||
| Patriots summer time | 9.4 |
| Marcus Mariota | 5.9 | Tua Tagovailoa | 6.4 |
| Chris Rodriguez Jr. | 3.65 | De'Von Achane | 9.7 |
| Jacorey Croskey-Merritt | 3.05 | Jaylen Waddle | 8.0 |
| Jeremy McNichols | 2.7 | Malik Washington | 3.55 |
| Deebo Samuel | 5.3 | Greg Dulcic | 2.9 |
| Zach Ertz | 4.8 | Dolphins summer time | 5.6 |
| Daylight Savings Commanders | 3.9 |
| Bryce Young | 2.2 | Michael Penix Jr. | 3.6 |
| Rico Dowdle | 7.65 | Sesame Robinson | 8.6 |
| Cheers McMillan | 6.02 | Tyler Allgaier | 4.85 |
| Panthers summer time | 3.0 | Drake London | 8.4 |
| Kyle Pitts | 4.98 | ||
| Falcons summer time | 7.2 |
| Baker Mayfield | 6.7 | Josh Allen | 8.9 |
| Rachaad White | 6.08 | James Cook | 9.1 |
| Sean Tucker | 4.32 | Khalil Shakir | 6.5 |
| Emeka Egbuka | 8.7 | Keon Coleman | 3.68 |
| Tez Johnson | 6.05 | Dawson Knox | 3.85 |
| Sterling Shepard | 3.18 | Daylight saving time accounts | 3.7 |
| Cade Otton | 6.25 | ||
| Buccaneers summer time | 3.3 |
| Justin Herbert | 7.3 | Trevor Lawrence | 3.9 |
| Kimani Vidal | 7.2 | Travis Etienne | 6.9 |
| Ladd McConkey | 8.25 | Parker Washington | 6.48 |
| Quentin Johnston | 6.75 | Meyers | 4.38 |
| Keenan Allen | 5.15 | Hunter Long | 1.9 |
| Oronda Gadsden II | 6.66 | Jaguars summer time | 2.9 |
| DST chargers | 8.2 |
| Caleb Williams | 7.1 | JJ McCarthy | 4.4 |
| D'Andre Swift | 7.6 | Aaron Jones | 6.65 |
| Kyle Monangai | 4.95 | Jordan Mason | 3.52 |
| Rome Odunze | 7.58 | Justin Jefferson | 7.62 |
| DJome Moeure is | 5.38 | Jordan Addison | 5.75 |
| Luther Burden III | 3.8 | Jalen Naylor | 3.45 |
| Colston Loveland | 4.4 | TJ Hockenson | 3.6 |
| Bears summer time | 6.9 | Vikings summer time | 4.5 |
| Jordan Love | 4.9 | Jameis Winston | 4.5 |
| Josh Jacobs | 8.8 | Devin Singletary | 4.3 |
| Christian Watson | 5.45 | Tyrone Tracy Jr. | 4.22 |
| Romeo Dubs | 5.42 | Wan'Dale Robinson | 6.2 |
| Luke Musgrave | 3.58 | Darius Slayton | 5.55 |
| Summer Time Packers | 7.9 | Theo Johnson | 4.45 |
| Giants summer time | 2.3 |
| Joe Flacco | 7.4 | Aaron Rodgers | 6.8 |
| Chase Brown | 7.5 | Jaylen Warren | 7.68 |
| Ja'Marr Chase | 9.6 | DK Metcalf | 6.62 |
| Tee Higgins | 7.8 | Roman Wilson | 3.1 |
| Noah Fant | 3.3 | Calvin Austin III | 3.08 |
| Bengal summer time | 2.2 | Pat Freiermuth | 4.6 |
| Steelers summer time | 3.8 |
| Davis Mills | 4.65 | Cam Ward | 2.0 |
| Woody Marks | 6.6 | Taija Spears | 4.2 |
| Nick Chubb | 3.12 | Tony Pollard | 4.12 |
| Nico Collins | 7.95 | Calvin Ridley | 4.25 |
| Dalton Schultz | 5.48 | Chimera Dam | 2.95 |
| Texans summer time | 9.5 | Titans summer time | 2.6 |
| Brock Purdy | 6.3 | Jacoby Brissett | 5.6 |
| Christian McCaffrey | 9.8 | Emari Demercado | 4.88 |
| Jauan Jennings | 6.58 | Michael Carter | 2.78 |
| Ricky Pearsall | 6.12 | Michael Wilson | 4.75 |
| George Kittle | 7.28 | Trey McBride | 8.5 |
| 49ers daylight saving time | 4.0 | Cardinals summer time | 2.7 |
| Sam Darnold | 6.5 | Matthew Stafford | 7.7 |
| Zach Charbonnet | 5.5 | Kyren Williams | 6.88 |
| Kenneth Walker III | 4.9 | Puka Nacua | 9.45 |
| Jackson Smith-Njigba | 9.5 | Davante Adams | 8.1 |
| Rashid Shahid | 4.78 | Tyler Higbee | 3.22 |
| Cooper Coup | 3.62 | Terrence Ferguson | 3.2 |
| AJ Barner | 3.28 | Rams summer time | 5.9 |
| Seahawks summer time | 6.0 |
| Lamar Jackson | 9.0 | Dillon Gabriel | 2.4 |
| Derrick Henry | 7.1 | Quinshawn Judkins | 6.55 |
| Zai Flowers | 6.85 | Jerry Judy | 4.35 |
| Mark Andrews | 5.0 | Cedric Tillman | 3.5 |
| Crows summer time | 7.8 | Harold Fannin Jr. | 5.9 |
| David Njoku | 5.18 | ||
| Browns summer time | 4.6 |
| Patrick Mahomes | 7.0 | Bo Nix | 4.7 |
| Kareem Hunt | 5.7 | R.J. Harvey | 6.1 |
| Brashard Smith | 2.72 | Troy Franklin | 6.98 |
| Rashi Rice | 8.35 | Courtland Sutton | 6.0 |
| Xavier Worthy | 5.4 | Evan Engram | 3.25 |
| Marquise Brown | 3.4 | Broncos summer time | 7.4 |
| Travis Kelsey | 5.2 | ||
| Chiefs of Daylight Saving Time | 7.3 |
| Jared Goff | 6.1 | Jalen Hurts | 8.5 |
| Jamir Gibbs | 8.32 | Saquon Barkley | 7.9 |
| David Montgomery | 4.72 | AJ Brown | 7.15 |
| Amon-Ra St. Brown | 8.3 | DeVonta Smith | 7.12 |
| Jameson Williams | 6.68 | Dallas Goedert | 5.72 |
| Sam LaPorta | 6.18 | Eagles summer time | 6.7 |
| Lions summer time | 4.7 |
| Dak Prescott | 8.4 | Geno Smith | 4.8 |
| Javonte Williams | 8.15 | Ashton Ginty | 7.55 |
| CeeDee Lamb | 9.2 | Tre Tucker | 5.1 |
| George Pickens | 7.18 | Tyler Lockett | 3.48 |
| Jake Ferguson | 6.15 | Brock Bowers | 8.2 |
| Cowboys summer time | 6.8 | Raiders summer time | 2.5 |






