247th Meeting of the American Astronomical Society (AAS)
SATURDAY, JANUARY 3
| 8:30 – 18:00 | NASA's Exoplanet Program Analysis Group (ExoPAG) | 301D | Josh Pepper, Dawn Gelino, Karl Stapelfeldt, Nick Sigler, Jesse Christiansen |
SUNDAY, JANUARY 4
| 8:30–12:15 | NASA's Exoplanet Program Analysis Group (ExoPAG) | 301D | ||||
| 9:00 – 14:00 | NASA's Space Origins Program Analysis Group (COPAG) | Peter Kurczynski | ||||
| 19:30–21:30 | NASA Space Physics Program Analysis Group (PhysPAG) | Francesca Civano | ||||
| NASA Joint Program Review Group | Sean Domagal-Goldman |
MONDAY, JANUARY 5
| 12:45 – 13:45 | NASA update | West Building 301AB | Sean Domagal-Goldman | |||
| 14:00-15:30 | Beyond Mid-Decade: Community Contributions to Developing Space Mission Concepts Toward Astro 2030 | 335B |
TUESDAY, JANUARY 6
| 9:30–10:30 | Active galactic nuclei SIG | 131A | ||||
| 10:00–11:30 | NASA Habitable Worlds Observatory | 224 B | Robert Zellem | |||
| 10:00–11:30 | A BEAUTIFUL look at the energetic Universe | 225 B | ||||
| 17:30–18:30 | NASA Habitable Worlds Observatory | Exhibition Hall B/C/D | ||||
| 18:00–20:00 | NASA-DARES Community Update | 126 C |
WEDNESDAY, JANUARY 7
| 9:30–10:00 | NASA's Space Pathfinder Program | 127 A/B | ||||
| 10:00–11:30 | NASA Infrared Science and Technology Interest Group | 231 A/B/C | ||||
| 10:00–11:30 | Introducing NASA's Center for Astrophysics Interobservatory Science Support (ACROSS) | 226 B | Brian Humenski | |||
| 13:00–14:30 | Take part in NASA citizen science | 226 C | ||||
| 14:00–15:30 | NASA Active Galactic Nuclei Science Group (AGN SIG) meeting | TBD | ||||
| 15:00–16:30 | Take part in NASA citizen science | Exhibition Hall B/C/D | ||||
| 17:30–18:00 | NASA Artificial Intelligence Science and Technology Interest Group | 231 A/B/C |






