Official CFL pending free agent list features more than 250 players

Courtesy: KLL.

The Canadian Football League has released its official list of 256 players currently slated to become free agents in February.

The Gray Cup champion Saskatchewan Roughriders have their toughest job yet with 44 players on expiring contracts. The Edmonton Elks have the fewest players, with only 18 players needing to be re-signed.

The free agent communication window, in which teams can openly communicate with pending free agents on other teams or their representatives, is scheduled to run from February 1 at 12:00 pm EST until February 8 at 12:00 pm EST. Free agency is scheduled to open on Feb. 10, meaning any player remaining unsigned will be able to move to another franchise.

3DownNation recently published my rating Top 50 Potential Free Agents. The full list of free agents can be seen below.

2026 EXPECTED FREE AGENTS
​(Name | POS)
​*Denotes national player
​^ Denotes a global player

Photo courtesy: Stephen Chang/BC Lions

BC LIONS (26)

ALLEN, Dejon | BEER

Auclair, Adam* | LB.

BRIS, Chase | QB

BROXTON, Jarell | PR

BUTLER, James | RB

CHERRY, Nathan* | DL

EBERHARDT, Aiden | WR

EDWARDS-COOPER, Jalon | DB

Foucault, David* | PR

GUZYLAK-MESSAM, Isaiah* | LB

HAGERTY, Joshua* | DB

HATCHER Sr., Keon | WR

HLADIK, Ben* | LB

CONAR, Adam* | LB

LEE, TJ | DB

OIL, Jeremiah | QB

NELSON, Kyle* | PM

PEARSON, Andrew* | PR

PETERS, Harry | DB

PICKETT, Riley* | DL

ROUYER, Maxim^ | LB.

SCHLUGER, Chris | OIL

TAVAI, Jonah | DL

TEUCHEMA, Zion, DL

WHITE, Sean* | TO

WOODS, Josh | LB

Photo courtesy: Edmonton Elks

EDMONTON ELKS (18)

BARLOW, Brandon | DL

BEMY, Francis* | DL

BRODRICK, Michael* | LB

BYNUM, Devodric | DB

CERESNA, Jake | DL

DUNBAR Jr., Stephen | WR

FAJARDO, Cody | QB

GITTENS Jr., Curly* | WR

GRACE, Cody^ | P

GREEN, Tanner* | RB

KONGBO, Jonathan* | DL

MCKELLAR, Gregor* | PR

MEDIUM, Tyson* | WR

PLAMONDON, Jacob* | FB

SWITCH, Josiah* | LB

SMITH, Arkell | WR

TAYLOR, Noah | DL

WILLIAMS, Kobe | DB

Photo: Angela Burger/Calgary Stampeders

CALGARY STAMPEDERS (28)

BARNES, CLARK* | WR

BELL, Bryce* | PR

BIGHILL, Adam | LB

BONNER, Logan | QB

BROOKS, Eric | WR

COKER, Joshua | PR

DEVINE-SCOTT, Bailey^ | DB

HENRY, Malik | WR

HERDMAN-REED, Justin* | LB

HICKS, Clarence | DL

HUTCHINGS, Jaylon | DL

JACK-KURDILA, Thomas* | PR

JOHNSON Jr., Gary | LB

JONES, Tevin | WR

JOSEPH, Daniel* | DL

LANGLEIGH, William* | RB

LEE, Markel | LB

MAULDIN IV, Lorenzo | DL

MILLS, Dedrick | RB

MONCRIEF, Derrick | DB

Onyeka, Godfrey* | DB

RHYMES, Dominic | WR

RICHARDSON, Tyler | DB

ROBERTS, Jacob | LB

SAXELID, Kyle* | PR

THEITZ, Mika* | LB

WILEY, Charles | DL

WILSON, Kyle | ​ LB

Photo: Ruben Polanski/3DownNation. All rights reserved.

SASKATCHEWAN RAFFRIDERS (44)

ALFORD, Mario | WR

ALLEN, A. J. * | LB

AVERY, C.J. | LB

AVASHI, Albert* | RB

BALDONADO, Habakkuk^ | DL

BAIN Jr., Sean | WR

BERTRAN-HUDON, Thomas* | ​ R.B.

BRUMMER, Jacob | BEER

CAMPBELL, Tevon* | DB

CARY, I'm sorry | RB

CARNEY, Malik | DL

COAN, Jack | QB

DABIRE, Charbel* | DL

DALK, Jayden* | DB

EMIL, Samuel* | WR

EXUME, Kerfalla-Emmanuel* | DB

FIELDS, DaMarcus | DB

FORD, Jackson* | DB

GAGNON, Philippe* | PR

HARDRICK, Jermarcus | PR

HARRIS, Trevor | QB

HOME, Jorgen* | PM

JOHNSON, KeeSean | WR

JOHNSON, Micah | DL

CORTE MOOR, Lake* | DL

LOCOMBO, Nelson* | DB

MAYER, Jake | QB

MARION, Benoit* | D.L.

MCKEWEN, Sean* | PR

MEYERS, Donte | WR

MILLER Jr., Aubrey | LB

NEELD, Tommy* | WR

NOLL, Braydon* | PR

OUELETT, A.J. | RB

PICKTON, Mitchell* | WR

RAY, Shane | DL

REVIS, C.J. | DB

ROBUSTELLI, Joe | WR

ROSE, Mike | DL

SANDERS, Caleb | DL

SHAFFER-BAKER, Kian* | WR

STEVENS, Tommy | QB

TATE, Trevon | PR

ZERR, Noah* | PR

Courtesy: Winnipeg Blue Bombers.

WINNIPEG BLUE BOMBERS (35)

BONDS, Terrell | DB

BRYANT, Stanley ​ | PR

CADVALLADER, Tanner* | LB

CASE, Cody | WR

CASTILLO, Sergio | TO

COBB, Gavin* | WR

DEMSKY, Nick* | WR

ELI, Asotui* | PR

GAUTIER, Shane* | LB

GRIFFIN II, Michael | DB

HALLETT, Nick* | DB

HOLME, Evan | DB

HOUSTON, Demerio | DB

JEFFERSON, Willie | DL

KOLANKOWSKI, Chris* | PR

KRAMDI, Redha* | LB

LAWSON, Cameron* | DL

LAWSON, Dexter | DB

LOFTON, Eric | PR

MATS, Enok* | LB

MITCHELL, Dillon | WR

NEUFELD, Patrick* | PR

NICHOLS, Dietrick | DB

OLIVEIRA, Brady* | RB

PARKER, Jamal | DB

SCHMEKEL, Tanner* | DL

SEAN, Dalton | WR

SHEEHAN, Jamison^ | P

STEARNS, Jerret | WR

STREVELER, Chris | QB

THOMAS, Jake* | DL

WATERS, James | DL

WHEAT, Kerich | WR

WILSON, Kyrie | LB

WOODS, Jamal | DL

Photo: Bob Butrim/3DownNation. All rights reserved.

HAMILTON TIGER-CATS (27)

AMOS, DaShaun | DB

BAGAYOGO, Sirimane* | DB

BARROW, Quinton | PR

BELL, Greg | RB

BORDNER, Brendan | OIL

BRIDGES, Shemar | WR

BROGGLING, Keaton* | WR

BURKE Jr., Patrick* | DB

COLE II, Brian | LB

DOLEGALA, Jake | QB

FROST, Harrison | QB

HOWSARE, Julian | DL

HOYT, Trevor* | LB

KATSANTONIS, Stavros* | DB

MITCHELL, Bo Levy | QB

MOXIE, Jonathan | DB

MURRAY, Jordan | PR

O'LEARY-ORANGE, Brendan* | WR

PETERS, Jamal | DB

POWELL, Taylor | QB

REVENBERG, Brandon* | PR

ZOTT, Jakub* | PR

TALBERT, Destin | DB

WHITE, Tim | WR

WOODEN, Isaiah | WR

WOODMANSEA, Coulter* | PR

WOODS III, Lawrence | DB

Photo: Matt Johnson/3DownNation. All rights reserved.

TORONTO ARGONAUTS (20)

BRISSETT, Dejon* | WR

CASSAR, Jack* | LB

COX, Brian | DL

DANIELS, DaVaris | WR

DARCANGELO, Isaac | LB

DOZIER, Branden | DB

FRANKLIN, Benji | DB

GARAN-GAUTIER, Felix* | RB

GEORGE Jr., Kenneth | DB

GIFFEN, Dylan* | BEER

GRANT, Janarion | WR

GUILLEMETTE, Adam* | L.S.

HANSEN, Tiadric^ | DL

HARELIMANA, Brian* | LB

LANIER II, Anthony | DL

McMANIS, Wynton | LB

PELLY, J-Min* | DL

RICHARDS, Shane* | PR

SQUEEUR, Ryan* | PR

UNGERER III, David* | WR

Photo courtesy: Bob Butrim/RFB Sport Photography

OTTAWA REDBLACKS (35)

ADAMS, Tyree | QB

ADDISON, Bralon | WR

ADEBOBOY, Daniel* | R.B.

BLADEK, Dariusz* | PR

BOYD, Dino | PR

CORMIER, Lucas* | DB

Crum, Dustin | QB

DEDMON, DeVonte | WR

FRY, Adrian | DB

GRIFFIN, Frankie | LB

NO PEOPLE, Luther* | WR

HARDY, Justin | WR

HENDERSON, Amari | DB

HOWELL, Justin* | DB

JOHN, Aidan* | DL

JONES, Jonathan | LB

LIFE, David* | PR

LAMONT, Deandre | DB

LEONE, Richie | ​ P

RUMANS, Les^ | LB

ONEKA, Kene* | DL

PETER, James* | LB

PICKETT, Adarius | LB

PRIESTER, Robert | LB

ROMIC, Nigel* | DL

RUBY, Jacob* | PR

SANTOS-KNOX, Jovan | LB

SHILTZ, Matt | QB

STANBECK, William | RB

STARCHALA, Eric* | PR

TAALA, Blessman^ | DL

TAYLOR, Davion | LB

HARM, Tyrone^ | LB

WAKEFIELD, Michael | DL

WILLIAMS, Bennett | DB

Photo: Ruben Polanski/3DownNation. All rights reserved.

MONTREAL ALOUETTE (23)

BETHEL-THOMPSON, McLeod | QB

CIBAU, Editorial Office* | WR

DECOY, Marc-Antoine* | DB

EVANS, Caleb | QB

EVANS, Chiante | DB

GANIER, Alexander* | LB.

UGAN-SANDON,craft* | PR

HOLLINS, Alexander | WR

HUTTER, Scott* | DB

LEMON, Sean | DL

LESTAGE, Pierre-Olivier* | PR

LETCHER Jr., James | WR

MCGLOSTER, Jamar | PR

Murray, Najee | DB

PATTERSON, Shea | QB

PHILPOTT, Tyson* | WR

RAMBO, Charleston | WR

RICE, Landon* | PR

RICHARDS, Tyrell* | LB

RUFFIN, Dionte | DB

SANKEY, Darnell | LB

THOMAS ERLINGTON, Sean* | RB

WINN, Dylan | DL

Leave a Comment