Byeon Legends ZA has 20 wild zones scattered throughout Lumiose City where you can explore and catch different monsters to add to your collection.
These Wild Zones are located throughout the circular map. If you stick to the main campaign, you'll eventually encounter them all, starting in Wild Area 1. This guide will give you all the important information about their locations and the Pokemon you might encounter.
All Pokemon Wild Zone 1 locations in Legends ZA
Wild Area 1 is the first location you will encounter in the game, located next to Hotel Z. The location is in the southern part of the map.
Pokemon | Appearance time |
---|---|
Weedle | Day/Night |
Pidgey | Day/Night |
Pichu | Day/Night |
Mareep | Day/Night |
Bunnelby | Day/Night |
Fletchling | Day/Night |
Scatterbug | Day/Night |
Pidgey is the only Alpha in this area that occurs at player level 24 or higher.
All Wild Zone 2 Pokemon locations in Legends ZA
Wild Area 2 is located near the southeast of the center. If you go off the main route in front of Hotel Z you will come to this place.
Pokemon | Appearance time |
---|---|
Kakuna | Day/Night |
Staryu | Night |
Magikarp | Day/Night |
Will | Day/Night |
Square | Day/Night |
Pinnacle | Day/Night |
Three Alphas can spawn in this location: Alpha Patrat (level 19), Alpha Magikarp (level 32), and Alpha Staryu (level 32).
All Wild Zone 3 Pokemon locations in Legends ZA
Go straight north from the center and you'll enter Wild Area 3.
Pokemon | Appearance time |
---|---|
Pikachu | Day/Night |
Litleo | Day/Night |
Flabebe | Day |
Skiddaw | Day/Night |
Pancham | Day/Night |
Espurr | Day/Night |
There is only one Alpha in this location: Litleo (level 24).
All Wild Zone 4 Pokemon locations in Legends ZA
Go directly north from the center that extends beyond Wild Area 3. Go past this area and you will reach Wild Area 4.
Pokemon | Appearance time |
---|---|
Ekans | Day |
Gastly | Day/Night |
Spinarak | Day/Night |
Square | Day/Night |
eruption | Day |
Honedge | Night |
Two Alphas can appear in this place: Gastly (level 21) and Spinarak (level 21).
All Wild Zone 5 Pokemon Locations in Legends ZA
Wild Zone 5 is located right in the center, in the southwestern part.
Pokemon | Appearance time |
---|---|
Pidgey | Day/Night |
Pidgeotto | Day/Night |
Abra | Day/Night |
Bellsprout | Day/Night |
Electrics | Day/Night |
Venepeda | Day/Night |
Bunnelby | Day/Night |
Two Alphas can appear here: Bell (level 25) and Vertolid (level 28).
All Wild Zone 6 Pokemon Locations in Legends ZA
Wild Zone 6 is located on the eastern edge of the map. Take the northeast route leading to Wild Area 8 and continue beyond that point, heading east.
Pokemon | Appearance time |
---|---|
Magikarp | Day/Night |
Fluffy | Day/Night |
Houndur | Day/Night |
Meditate | Day |
Swablu | Day/Night |
Buneary | Day/Night |
Pinnacle | Day/Night |
In Wild Zone 6, there are five Alphas that can spawn: Houndour (level 29, night only), Houndoom (level 33), Binacle (level 33), Pikachu (level 40, night only), and Magikarp (level 40, night only).
All Wild Zone 7 Pokemon locations in Legends ZA
Wild Zone 7 is located in the western part of the map, near the center.
Pokemon | Appearance time |
---|---|
Kakuna | Day/Night |
Roselia | Day/Night |
Shuppet | Night |
Hippos | Day |
Textile | Day/Night |
Flott | Day/Night |
Vanilla flowers | Day/Night |
In Wild Zone 7, Fletching (level 33) is the only Alpha in the zone.
All Wild Zone 8 Pokemon Locations in Legends ZA
Wild Zone 7 is located in the western part of the map, near the center.
Pokemon | Appearance time |
---|---|
Machop | Day/Night |
give a name | Day/Night |
Gible | Day/Night |
Drill cage | Day/Night |
We are still | Day/Night |
Crocs | Day/Night |
In the Wild Zone 8 cutscene, Krokorok (level 38) is the only Alpha.
All Wild Zone 9 Pokemon locations in Legends ZA
Follow the path leading southwest and you'll find Wild Area 9 on the right.
Pokemon | Appearance time |
---|---|
Kadabra | Day/Night |
Saber | Day/Night |
Mawile | Day/Night |
Fletchinder | Day/Night |
Espurr | Day/Night |
Carbink | Day/Night |
In this location you will find Manectric (level 40) and Meowstic-M (level 41) as Alphas, and they can appear both during the day and at night.
All Pokemon Wild Zone 10 locations in Legends ZA
Follow the same path as for Wild Area 9 and Wild Area 10 will be on your left.
Pokemon | Appearance time |
---|---|
Arbok | Day/Night |
Bellsprout | Day/Night |
Slowpoke | Day/Night |
Staryu | Day/Night |
Caravanya | Day/Night |
Watchdog | Day/Night |
Tynamo | Day/Night |
All Pokemon Wild Zone 11 locations in Legends ZA
Wild Area 11 is on the eastern edge of the map next to Wild Area 6. Stay close to the body of water leading east.
Pokemon | Appearance time |
---|---|
Slowpoke | Day/Night |
Gyarados | Day/Night |
Stunning fish | Day/Night |
Furfu | Day/Night |
Go to | Day/Night |
Clauncher | Day/Night |
All Pokemon Wild Zone 12 locations in Legends ZA
Wild Area 12 is located south of Lumiose City. You can reach it by taking the main road leading south and then heading east.
Pokemon | Appearance time |
---|---|
Machop | Day/Night |
choke | Day/Night |
They snore | Day/Night |
Snover | Day/Night |
goat | Day/Night |
Bergmit | Day/Night |
Delibird | Day/Night |
Vanillite | Day/Night |
All Pokemon Wild Zone 13 locations in Legends ZA
Wild Area 12 is located in the far north and can be reached via the main path. Continue outside of Wild Area 3 until you reach the outer edge, then go left.
Pokemon | Appearance time |
---|---|
Whipinbell | Day |
Scyther | Night |
think | Day/Night |
Heracross | Day/Night |
Vivillon | Day |
Phantamp | Night |
All Pokemon Wild Zone 14 locations in Legends ZA
Wild Area 14 can be found by following the path that heads west and beyond Wild Area 7. Turn left before reaching the edge and you will find Wild Area 14.
Pokemon | Appearance time |
---|---|
Onyx | Day/Night |
To | Day/Night |
Leiron | Day/Night |
Drill cage | Day/Night |
Excadrill | Day/Night |
Emolga | Day/Night |
Helioptile | Day |
All Pokemon Wild Zone 15 locations in Legends ZA
To find Wild Area 15, follow the main road northeast until you reach the edge of the map. Then turn right and you will find this place.
Pokemon | Appearance time |
---|---|
Beedrill | Day |
Ghost | Night |
Shuppet | Night |
helicopter | Day |
Bought up | Day |
Pumpkaboo (Medium) | Day/Night |
All Pokemon Wild Zone 16 locations in Legends ZA
Wild Zone 16 is located in the southwestern part of the map in a circular area, next to Wild Zone 5.
Pokemon | Appearance time |
---|---|
Flaffy | Day/Night |
Skarmory | Day/Night |
Medichem | Day |
Froakie | Day/Night |
Barbarakul | Night |
Falinks | Day/Night |
All Pokemon Wild Zone 17 locations in Legends ZA
Wild Zone 17 is located exactly in the southeastern part of the map, east of Wert Street (near Hotel Z).
Pokemon | Appearance time |
---|---|
Lampent | Night |
Chespin | Day/Night |
Diggersby | Day/Night |
Pyroar | Day/Night |
Klefk | Day |
All Pokemon Wild Zone 18 locations in Legends ZA
Wild Area 18 is located in the northwestern part of Lumiose City, where the map ends. You can get there by following the main northwest route.
Pokemon | Appearance time |
---|---|
Fennekin | Day/Night |
Noibat | Night |
Car | Day/Night |
Altars | Day |
november | Night |
Swablu | Day |
In Wild Zone 18, there are two Alphas in the location: Salamence and Lopunny.
All Pokemon Wild Zone 19 locations in Legends ZA
Wild Area 19 is located in the northeastern part of the map, between Wild Area 8 and Wild Area 15. You can continue past Wild Area 8 and turn left to follow the narrow lane leading to Wild Area 19.
Pokemon | Appearance time |
---|---|
Evie | Day/Night |
Furfu | Day/Night |
Drump | Day |
Kangaskhan | Day/Night |
Textile | Day/Night |
Cleffa | Night |
Clefairy | Day |
Wild Zone offers you to catch two Alphas: Clefable and Furfa.
All Pokemon Wild Zone 20 locations in Legends ZA
The Wild Zone is the central part of the map and contains the largest number of Pokémon.
Central | |
---|---|
Teacher | Day/Night |
Dragalga | Day/Night |
Charmander | Day/Night |
Bank | Day/Night |
Lucario | Day/Night |
Hippowdon | Day/Night |
Squirtle | Day/Night |
Totodile | Day/Night |
Bulbasaur | Day/Night |
Rosed | Day/Night |
Gardevoir | Day/Night |
Chikorita | Day/Night |
Aggron | Day/Night |
cunning | Day/Night |
Garbodor | Day/Night |
How to unlock all wild zones in Legends ZA
The table below provides all the information needed to unlock each Wild Zone in Legends ZA.
Wild Zone | How to unlock |
---|---|
1 | Unlocked from the start |
2 | Unlocked from the start |
3 | Unlocked from the start |
4 | Unlocked from the start |
5 | Unlocked from the start |
6 | Unlocked from the start |
7 | Complete main mission 9. |
8 | Complete main mission 9. |
9 | Complete main mission 9. |
10 | Complete main mission 9. |
11 | Complete main mission 14. |
12 | Complete main mission 14. |
13 | Complete main mission 14. |
14 | Complete main mission 15. |
15 | Complete main mission 15. |
16 | Complete main mission 24. |
17 | Complete main mission 24. |
18 | Complete main mission 30. |
19 | Complete main mission 30. |
20 | Complete the game and main mission 38. |
Do you like our content? Install Destructoid as Preferred Source on Google In just one step, you'll see us more often in your Google searches!