247th Meeting of the American Astronomical Society (AAS)
Join NASA on the Exhibit Hall (Booth #401) for NASA experts to talk about Hyperwall. The full Hyperwall program is below.
SUNDAY, JANUARY 4
| 18:45–19:00 | Rome Nancy Grace Space Telescope | Dominic Benford |
| 19:00–19:15 | Storytelling with NASA: A Look at Exoplanets | Anjali Tripathi |
| 19:15–19:30 | Rome Space Telescope Update | Julie McEnery |
| 19:30–19:45 | Searching for life in the Universe using the Habitable Worlds Observatory | Jada Arnie |
| 19:45–20:00 | History of the development of the James Webb Space Telescope | Lee Feinberg |
MONDAY, JANUARY 5
| 9:00 – 9:15 | Galaxies in Space Time with JWST and Roman | Aaron Jung | |
| 9:15 – 9:30 | Hubble Space Telescope: The Next Era of Discovery | Jennifer Wiseman | |
| 9:30 – 9:45 | Space Pathfinders | Ron Gamble | |
| 9:45-10:00 | Preliminary results from NASA's technosignature database | Nick Sigler | |
| 17:30 – 17:45 | Habitable Worlds Observatory From gas to galaxies and to life in the Universe |
Kevin France | |
| 17:45 – 18:00 | Space servicing: from Hubble to habitable worlds | John Grunsfeld | |
| 18:00 – 18:15 | Supernova Cosmology with Roman | Rebecca Hounsell | |
| 18:15-18:30 | What is Bayesian analysis and why do I care? | Natasha Latouf |
TUESDAY, JANUARY 6
| 9:00 – 9:15 | Roman Roman discovered the faintest galaxies in the nearby Universe | Aaron Jung | |
| 9:15 – 9:30 | Open scientific training for researchers | Jennifer Wiseman | |
| 9:30 – 9:45 | Universe in 24 hours | Ron Gamble | |
| 9:45-10:00 | Beyond ADS: SciX as a Next Generation Platform for Earth and Space Science Research | Nick Sigler | |
| 17:30 – 17:45 | From ground testing to science with a wide-angle instrument | Kevin France | |
| 17:45 – 18:00 | Observatory of Habitable Worlds and the Search for Life | John Grunsfeld | |
| 18:00 – 18:15 | Space Laser Interferometry Antenna: Measuring Low-Frequency Gravitational Waves of the Universe | Rebecca Hounsell | |
| 18:15-18:30 | Our cosmic roots, kinship and destiny with the Observatory of Inhabited Worlds | Natasha Latouf |
WEDNESDAY, JANUARY 7
| 9:00 – 9:15 | What can Roman do for you? Check out four community surveys | Caroline Gilbert | |
| 9:15 – 9:30 | Galaxies | Benne Holwerda | |
| 9:30 – 9:45 | NASA Exoplanet Institute: Exoplanet Science Simplified | Catherine Clark | |
| 17:30 – 17:45 | Science captured by the Rome Space Telescope: Time-domain study of the galactic bulge | Robbie Wilson | |
| 17:45 – 18:00 | Pandora SmallSat: Exploring Exoplanet Atmospheres | Thomas Barclay | |
| 18:00 – 18:15 | How did the Universe become habitable? Join NASA's Space Origins Group | Sabrina Stirwalt |
THURSDAY, JANUARY 8
| 9:00 – 9:15 | Petabyte-scale data science: cloud platforms | Thomas Dutkiewicz | |
| 9:15 – 9:30 | The future of a transit satellite for exoplanet research | Nicole Schanche | |
| 9:30 – 9:45 | Does the habitable zone planet TRAPPIST-1 e have an atmosphere? | Nestor Espinosa |






